All battles
id RegionWallFightsStartedFinishedLast wallConquered
11179 Central Western .. (RW)2.2006.18005-Jul, 02:0105-Jul, 23:55177.782
11178 Alaska8.80068.12605-Jul, 01:5605-Jul, 23:41-373.936
11177 Lazio (RW)31.5005.12805-Jul, 01:1205-Jul, 23:56118.637
11176 Zemgale20.0003.33105-Jul, 00:4705-Jul, 23:4014.084
11175 Latgale15.10074605-Jul, 00:5005-Jul, 23:5931.008
11174 Northern Ireland (RW)6.3001.17305-Jul, 00:4305-Jul, 23:32115.392
11173 Podolia145.65014.17705-Jul, 00:3305-Jul, 23:56178.513
11172 Sindh (RW)8.4006.04504-Jul, 23:5805-Jul, 23:40319.110
11171 New York (RW)99.0006.48204-Jul, 23:5305-Jul, 23:40316.078
11170 Sorlandet (RW)28.71062404-Jul, 23:4605-Jul, 23:46-6.704
11169 Mazuria310.80019.97004-Jul, 23:4905-Jul, 23:47786.696
11168 Illinois (RW)25.8001.36004-Jul, 23:4105-Jul, 23:3977.827
11167 Moravia10.4001.18104-Jul, 23:3705-Jul, 23:32-51.789
11166 Pomerania439.65024.70004-Jul, 23:3405-Jul, 23:38-23.453
11165 West Virginia (RW)2.50017604-Jul, 23:3705-Jul, 23:2312.518
11163 Amazonica4.9009.31804-Jul, 17:2105-Jul, 17:20132.067
11162 Scotland21.50014.38604-Jul, 15:3705-Jul, 15:37684.964
11161 Piedmont10.40013.62204-Jul, 15:3805-Jul, 15:33-42.155
11160 Piedmont (RW)11.20097204-Jul, 15:4705-Jul, 15:33-8.151
11158 Southern Great P.. (RW)29.20098904-Jul, 14:5305-Jul, 14:51-61.282
11157 Istria and Kvarner50.70018.72604-Jul, 14:4605-Jul, 14:44-157.432
11156 Lika and Gorski Kotar20.0008.16504-Jul, 14:4705-Jul, 14:44-152.120
11155 Slavonia472.650199.79104-Jul, 13:4505-Jul, 13:46-150.739
11154 Balochistan0104-Jul, 13:3904-Jul, 13:39?
11153 Brčko District12.3007.44604-Jul, 13:3905-Jul, 13:3649.951
11152 Ryanggang1.9008.53904-Jul, 13:3805-Jul, 13:36496.886
11151 Sudovia105.71012.14004-Jul, 13:3505-Jul, 13:54-1.612
11150 Friuli-Venezia G.. (RW)9.40083404-Jul, 13:5205-Jul, 13:09-188.776
11149 Central Croatia300.1509.96604-Jul, 12:4805-Jul, 13:00411.036
11148 Emilia-Romagna17.0008.59104-Jul, 12:4205-Jul, 13:4059.447
11147 Rhone Alps141.00020.28304-Jul, 12:4305-Jul, 12:422.032.477
11146 Veneto0704-Jul, 12:3604-Jul, 12:37?
11144 Friuli-Venezia Giulia013404-Jul, 11:5004-Jul, 12:344.939
11143 Carinthia (RW)3.900144.46804-Jul, 12:0005-Jul, 11:37-1.003.098
11142 Friuli-Venezia Giulia01004-Jul, 11:4604-Jul, 11:46-3.113
11141 Veneto02004-Jul, 11:4104-Jul, 11:424.699
11140 Emilia-Romagna03604-Jul, 11:3504-Jul, 11:36-815
11139 Marche01004-Jul, 11:3204-Jul, 11:33-1.303
11138 Balearic Islands03204-Jul, 11:3104-Jul, 11:32-2.149
11137 Sardinia02304-Jul, 11:2704-Jul, 11:276.696
11136 Molise0704-Jul, 11:2604-Jul, 11:26-2.603
11135 Lazio0104-Jul, 11:2004-Jul, 11:20?
11133 Scania7.10010.81304-Jul, 10:0605-Jul, 10:12-758
11132 Maluku islands32.00036204-Jul, 10:0605-Jul, 10:0543.370
11131 Scania0104-Jul, 09:5904-Jul, 09:59?
11130 Connecticut (RW)6.00033904-Jul, 06:5105-Jul, 06:498.842
11129 Eastern Serbia97.80013.16504-Jul, 03:5405-Jul, 03:56375.144
11128 Eastern Serbia (RW)100.3001.56804-Jul, 03:5505-Jul, 03:51157.502
11127 Tennessee (RW)16.4006.62204-Jul, 00:4305-Jul, 00:39279.261
11126 Hwangae (RW)1.4006.94504-Jul, 00:0205-Jul, 00:01240.955
11125 Southeast of Mex.. (RW)42.2804.06903-Jul, 23:5204-Jul, 23:49207.874
11124 Northern Ireland (RW)6.3001.47303-Jul, 23:4704-Jul, 23:4713.435
11123 North Dakota (RW)6.10051303-Jul, 23:5704-Jul, 23:4762.101
11122 Kangwon (RW)1.0001.58103-Jul, 22:0504-Jul, 22:0445.263
11121 Far Eastern Russia177.30078.03203-Jul, 21:0904-Jul, 21:07954.462
11120 Canary Islands (RW)19.30078903-Jul, 17:3104-Jul, 17:2437.667
11119 Heilongjiang433.50016.22103-Jul, 16:2704-Jul, 16:251.039.461
11118 Andhra Pradesh (RW)3.7401.33503-Jul, 16:2604-Jul, 16:0983.782
11116 Wales12.40021.34603-Jul, 16:1404-Jul, 16:09333.768
11115 South West of En.. (RW)18.40065203-Jul, 16:2104-Jul, 16:0527.459
11114 Eastern Serbia148.80013.60103-Jul, 15:4204-Jul, 03:48309.420
11113 Jilin2.6005.23603-Jul, 15:1904-Jul, 15:17170.167
11112 West Srpska Repu.. (RW)12.5001.85403-Jul, 15:2404-Jul, 15:1179.472
11111 Tyrol0603-Jul, 15:0403-Jul, 15:05-2.157
11110 Northern Cape166.65025.58103-Jul, 14:4204-Jul, 14:42231.231
11109 Istria and Kvarner50.25027.65303-Jul, 14:3604-Jul, 14:37152.209
11108 Lika and Gorski Kotar20.00018.29503-Jul, 14:3504-Jul, 14:38225.337
11107 Burgenland0303-Jul, 14:3203-Jul, 14:32?
11106 Northwest Croatia321.000115.16103-Jul, 14:2904-Jul, 14:30-816.958
11105 Southern Great Plain0703-Jul, 14:2803-Jul, 14:28-2.557
11104 Hamgyong (RW)5.5003.42503-Jul, 13:5004-Jul, 13:49117.793
11103 Chagang3.6008.57503-Jul, 13:3804-Jul, 13:35296.617
11102 Chagang (RW)3.7001.11303-Jul, 13:3504-Jul, 13:3326.176
11101 Missouri (RW)9.7002.84203-Jul, 13:2204-Jul, 13:24-111.179
11100 Northern Basarabia7.1005.11203-Jul, 13:1103-Jul, 15:36329.400
11099 West Virginia (RW)2.5002.91503-Jul, 08:2404-Jul, 08:22133.209
11098 Nebraska (RW)3.9006.99903-Jul, 04:0704-Jul, 04:07-191.128
11097 Kurzeme (RW)30.8003.19402-Jul, 23:4303-Jul, 23:41-304.697
11096 Vidzeme (RW)72.4002.51802-Jul, 23:4003-Jul, 23:41-305.631
11095 Scotland22.100106.48302-Jul, 16:1103-Jul, 16:08-5.535.719
11094 Brčko District12.600103.44702-Jul, 15:1403-Jul, 14:40-5.501.494
11093 Sindh8.90035.85102-Jul, 14:3203-Jul, 14:271.903.052
11092 Cork and Kerry (RW)22.70020.81102-Jul, 12:2503-Jul, 12:24-441.452
11091 Amazonica03202-Jul, 12:0102-Jul, 12:09379
11090 Orinoquia01002-Jul, 11:5502-Jul, 11:55-189
11089 Northern Ireland (RW)6.5001.28402-Jul, 11:0803-Jul, 11:0153.799
11088 Northern Ireland0202-Jul, 10:3102-Jul, 10:3154
11087 Kentucky (RW)8.10012.60002-Jul, 02:0803-Jul, 02:07-179.529
11086 Wales12.900145.11301-Jul, 16:0902-Jul, 16:106.639.669
11085 West Srpska Republic13.400101.29901-Jul, 13:3802-Jul, 13:385.261.217
11084 Nordjylland02701-Jul, 12:0501-Jul, 12:15222
11083 Cork and Kerry (RW)24.8003.98201-Jul, 11:2502-Jul, 11:25203.412
11082 Canary Islands (RW)20.3003.89801-Jul, 10:5502-Jul, 10:4477.967
11081 North West of England19.60055.70401-Jul, 09:0002-Jul, 09:003.084.137
11080 Iowa (RW)6.30047701-Jul, 07:3302-Jul, 07:33-22.294
11079 South Dakota0401-Jul, 06:1601-Jul, 06:16643
11078 Nebraska0201-Jul, 06:1301-Jul, 06:13353
11077 North Dakota1.40039.00001-Jul, 06:0702-Jul, 01:032.227.382
11076 Illinois0701-Jul, 06:0501-Jul, 06:06808
11075 Pennsylvania (RW)18.60023.58601-Jul, 05:2402-Jul, 05:23-518.342
11074 Illinois04101-Jul, 04:4101-Jul, 04:41857
11073 South Dakota0501-Jul, 04:3501-Jul, 04:351.536
11072 Iowa01401-Jul, 04:3501-Jul, 04:352.864
11071 Oklahoma (RW)7.20039201-Jul, 04:2802-Jul, 04:05-17.854
11070 Tennessee03601-Jul, 04:1201-Jul, 04:13-1.675
11069 Oklahoma0101-Jul, 04:1001-Jul, 04:10?
11068 Nebraska06701-Jul, 04:0901-Jul, 04:1010.717
11067 Missouri04401-Jul, 04:0601-Jul, 04:06-2.352
11066 Tennessee02901-Jul, 04:0401-Jul, 04:044.714
11065 Kentucky03401-Jul, 04:0101-Jul, 04:013.932
11063 West Virginia02601-Jul, 03:5401-Jul, 03:55-1.471
11062 Kentucky0601-Jul, 03:5401-Jul, 03:54?
11061 Pennsylvania03701-Jul, 03:4801-Jul, 03:48-10.764
11059 New York0101-Jul, 03:4301-Jul, 03:43?
11058 Pennsylvania0301-Jul, 03:4201-Jul, 03:42?
11057 New Jersey16.6007.00001-Jul, 03:4402-Jul, 01:0831.023
11056 New Jersey (RW)17.70067101-Jul, 03:4002-Jul, 03:37-4.145
11054 Southeast of Mex.. (RW)18.20010.12330-Jun, 18:3301-Jul, 18:33437.110
11052 Venezuelan Andean0830-Jun, 18:2330-Jun, 18:23?
11051 Central Western Ven..0230-Jun, 18:2330-Jun, 18:23?
11049 Orinoquia01130-Jun, 18:1030-Jun, 18:11346
11048 Southern Transdanubia13.700197.23730-Jun, 14:2401-Jul, 14:242.905.574
11047 Southern Basarabia2.10046.50030-Jun, 13:5001-Jul, 13:502.397.662
11046 Kurzeme (RW)34.2008.45130-Jun, 10:0301-Jul, 10:0279.627
11045 North East of England10.80059.00930-Jun, 09:0101-Jul, 09:003.011.833
11044 Connecticut5.6006.10630-Jun, 08:3601-Jul, 08:29-132.893
11043 Connecticut (RW)6.20046230-Jun, 08:3801-Jul, 06:0968.651
11042 Scania (RW)8.6004.24029-Jun, 14:1630-Jun, 14:14211.361
11041 West Srpska Republic14.900124.33229-Jun, 13:2930-Jun, 13:296.528.097
11040 Brčko District011529-Jun, 13:1229-Jun, 13:16-8.377
11039 Yorkshire & Humb.. (RW)14.50021.97829-Jun, 10:4530-Jun, 10:43-314.632
11038 Newfoundland and La..5.90090.00029-Jun, 09:3830-Jun, 08:354.016.775
11037 New Jersey16.60089029-Jun, 09:3529-Jun, 14:4455.395
11036 North West of England20.80069.61629-Jun, 09:3430-Jun, 09:35-3.454.092
11035 North West of En.. (RW)22.2007.34029-Jun, 09:4530-Jun, 09:33441.056
11034 Newfoundland and.. (RW)6.5001.54429-Jun, 09:0630-Jun, 09:02-68.013
11033 Scotland01.16229-Jun, 08:4929-Jun, 09:3364.568
11032 Connecticut5.40096.78628-Jun, 15:2129-Jun, 15:21-3.634.409
11031 Southeast of Ireland17.20012.32028-Jun, 15:0029-Jun, 15:00230.905
11030 Scania (RW)8.8001.92228-Jun, 13:5029-Jun, 13:4071.738
11029 Andalucia95.800124.16528-Jun, 13:2029-Jun, 13:19-5.108.482
11028 Kurzeme36.7405.13628-Jun, 13:1229-Jun, 13:11-36.063
11027 Latgale28.0503.56028-Jun, 13:1229-Jun, 13:10-86.725
11026 Vidzeme92.7303.02828-Jun, 13:0129-Jun, 13:01-122.806
11025 Zemgale32.2305.51028-Jun, 13:0229-Jun, 12:59-135.095
11024 Nordjylland (RW)2.8001.26028-Jun, 12:1029-Jun, 12:0197.010
11023 Northern Basarabia8.80017.61428-Jun, 11:5428-Jun, 23:26-674.924
11022 Shannon (RW)6.9009.15828-Jun, 11:1829-Jun, 11:04-255.016
11021 Scotland23.1002.00028-Jun, 11:0129-Jun, 02:1943.658
11020 Scotland23.10035.40528-Jun, 11:0129-Jun, 08:40-2.186.054
11019 Nordjylland01328-Jun, 10:5828-Jun, 10:59-544
11018 Jamtland Harjedalen0128-Jun, 10:5628-Jun, 10:56?
11017 Bohus0128-Jun, 10:5428-Jun, 10:54?
11016 Yorkshire & Humbers..12.70028.57628-Jun, 10:2429-Jun, 10:24-1.735.173
11015 Yorkshire & Humb.. (RW)14.5008.41528-Jun, 10:3529-Jun, 10:23-350.402
11014 Cork and Kerry37.4004.41728-Jun, 09:4629-Jun, 09:44-21.521
11013 North-West Front.. (RW)3.4001.67928-Jun, 05:5929-Jun, 05:5975.366
11012 Transnistria04427-Jun, 23:4627-Jun, 23:50-343
11011 New Jersey (RW)18.10091627-Jun, 15:1828-Jun, 15:0155.610
11010 Connecticut5.30018.83127-Jun, 14:5628-Jun, 14:55-540.739
11009 New Jersey01727-Jun, 14:5527-Jun, 14:554.892
11008 Connecticut (RW)6.3002.73027-Jun, 14:5928-Jun, 14:55-180.795
11006 Shannon01327-Jun, 14:4127-Jun, 14:413.698
11005 Scania0227-Jun, 14:3527-Jun, 14:35-647
11004 Scania0227-Jun, 14:3327-Jun, 14:33?
11003 Nord-Norge0127-Jun, 14:3227-Jun, 14:32?
11002 Mecklenburg-Western..7.70073.83827-Jun, 14:3428-Jun, 14:313.138.617
11001 Extremadura10.300138.57927-Jun, 13:1728-Jun, 13:164.234.651
11000 Newfoundland and La..6.3004.00027-Jun, 11:4328-Jun, 05:3550.027
10999 Newfoundland and La..6.30013.56727-Jun, 10:1928-Jun, 10:19-697.911
10998 Newfoundland and.. (RW)6.6001.45027-Jun, 10:2628-Jun, 10:19-73.260
10997 East Midlands15.10019.00027-Jun, 09:3928-Jun, 09:11-971.006
10996 East Midlands (RW)16.3002.67127-Jun, 10:0028-Jun, 09:36-460.804
10995 Northwest of Ireland13.30082.47327-Jun, 08:0828-Jun, 08:073.987.342
10994 Northwest of Ire.. (RW)13.60085927-Jun, 08:0728-Jun, 07:58-32.773
10993 Northern Basarabia7.8006.60027-Jun, 00:1628-Jun, 00:13139.008
10992 Transnistria6.6003.60326-Jun, 23:5627-Jun, 23:51151.279
10991 Yorkshire & Humbers..13.50023.77926-Jun, 18:2827-Jun, 10:55-1.003.327
10990 Lika and Gorski Kotar15.100103.90526-Jun, 12:2727-Jun, 12:285.595.018
10989 Valencian Commun.. (RW)57.8003.78626-Jun, 10:3127-Jun, 10:30-11.874
10988 Wales14.200122.40126-Jun, 10:2927-Jun, 10:275.822.371
10987 Shannon7.1003.64226-Jun, 10:2527-Jun, 10:16262.277
10986 Southeast of Ireland16.4001.22326-Jun, 10:2827-Jun, 10:15136.916
10985 Northeast of Ireland25.7001.45326-Jun, 10:2427-Jun, 10:1286.846
10984 Northwest of Ireland12.70040226-Jun, 10:2027-Jun, 07:5729.453
10983 Dublin42.4602.55426-Jun, 10:1327-Jun, 10:13256.319
10982 Newfoundland and La..6.3008.62826-Jun, 10:1327-Jun, 10:11-423.151
10981 Balearic Islands07726-Jun, 09:5426-Jun, 09:557.620
10980 Murcia01326-Jun, 09:4526-Jun, 09:46-3.122
10979 East Midlands (RW)16.80087626-Jun, 10:0227-Jun, 09:33109.828
10978 Extremadura01826-Jun, 09:2326-Jun, 09:234.047
10977 Gulf of Mexico027926-Jun, 09:0826-Jun, 09:1214.238
10976 Southeast of Mexico0526-Jun, 09:0326-Jun, 09:031.634
10975 Canary Islands03926-Jun, 08:5626-Jun, 08:576.108
10974 Andalucia02826-Jun, 08:5226-Jun, 08:53-5.241
10973 Murcia02126-Jun, 08:4726-Jun, 08:47-1.870
10972 Valencian Community0926-Jun, 08:4026-Jun, 08:40591
10971 Northwest of Mexico11.70027.73426-Jun, 08:3627-Jun, 08:35-1.342.168
10970 Yorkshire & Humb.. (RW)14.60050526-Jun, 08:2027-Jun, 08:1831.705
10969 North-West Front.. (RW)3.6001.26926-Jun, 07:0927-Jun, 07:0744.883
10968 Northern Great P.. (RW)15.40058526-Jun, 06:4627-Jun, 06:3963.169
10967 Maluku islands33.00038.77726-Jun, 03:3127-Jun, 03:321.301.097
10966 Balearic Islands12.20031.02026-Jun, 02:0526-Jun, 08:19784.588
10965 Northern Basarabia8.5007.39526-Jun, 00:1227-Jun, 00:1030.660
10964 Transnistria8.7007.12725-Jun, 23:4626-Jun, 23:4626.978
10963 Northern Ireland7.20073.53725-Jun, 23:3826-Jun, 10:111.582.025
10962 North East of England10.90010.00025-Jun, 23:4026-Jun, 16:44-516.270
10961 North East of En.. (RW)12.20061325-Jun, 23:3726-Jun, 23:34-23.728
10960 Amazonica6.10013.82925-Jun, 21:2026-Jun, 21:19-456.191
10959 Central Venezuela01025-Jun, 21:1925-Jun, 21:21-1.543
10958 Llanos01725-Jun, 21:1825-Jun, 21:20-2.643
10957 Central Western Ven..0725-Jun, 21:1825-Jun, 21:20-1.714
10956 West Midlands15.50017.97425-Jun, 20:3826-Jun, 20:36-928.478
10955 Venezuelan Andean (RW)3.20053125-Jun, 17:5526-Jun, 17:38-16.296
10954 Carinthia3.90065.43825-Jun, 12:4626-Jun, 12:48-3.079.838
10953 Tyrol (RW)3.90018.94625-Jun, 11:2326-Jun, 11:21978.646
10952 Newfoundland and La..6.30047.48025-Jun, 10:5826-Jun, 09:282.699.093
10951 Northeast of Mex.. (RW)14.50086625-Jun, 10:5726-Jun, 10:56-64.400
10950 Valley of Mexico60.40027.50725-Jun, 08:3126-Jun, 08:32-1.284.381
10949 North West of England21.40037.10924-Jun, 23:4725-Jun, 23:47-1.872.610
10948 North West of En.. (RW)23.0002.09924-Jun, 23:5625-Jun, 23:4074.591
10947 Chagang2.70041.01324-Jun, 23:3525-Jun, 23:34917.069
10946 Chagang (RW)3.20013.74724-Jun, 23:4425-Jun, 23:30856.580
10945 East of England (RW)12.40029724-Jun, 23:3325-Jun, 23:20-37.842
10944 South West of England20.00015.06924-Jun, 20:4925-Jun, 20:41-968.081
10943 South West of En.. (RW)21.5002.00024-Jun, 21:2125-Jun, 15:52107.018
10942 North East of England0224-Jun, 20:3424-Jun, 20:34?
10941 South West of England0624-Jun, 20:3124-Jun, 20:32?
10940 North West of England0524-Jun, 20:2924-Jun, 20:30748
10939 West Midlands0824-Jun, 20:2624-Jun, 20:27?
10938 Yorkshire & Humbers..01124-Jun, 20:2524-Jun, 20:26?
10937 East Midlands0924-Jun, 20:2124-Jun, 20:21973
10936 East of England01324-Jun, 20:1824-Jun, 20:192.796
10935 Lower Saxony and Br..010724-Jun, 20:1624-Jun, 20:45383
10934 Venezuelan Andean2.90042.14424-Jun, 17:4125-Jun, 17:371.676.893
10933 Bucovina63.15061.77324-Jun, 10:3325-Jun, 10:312.972.560
10932 Baja (RW)9.80069124-Jun, 09:0925-Jun, 08:42-2.527
10931 Gulf of Mexico14.20021.60424-Jun, 08:2625-Jun, 08:26-1.039.360
10930 Oaxaca (RW)7.30095224-Jun, 06:5125-Jun, 06:48-8.669
10929 Pays de la Loire18.60026.44224-Jun, 00:0825-Jun, 00:08573.268
10928 Rhone Alps (RW)167.4008.82424-Jun, 00:0124-Jun, 23:59829.403
10927 West Srpska Republic18.80020.96423-Jun, 23:5324-Jun, 23:53771.641
10926 Mecklenburg-Western..6.90017.94723-Jun, 23:5124-Jun, 23:40445.218
10925 Southern Great Plain23.50031.41923-Jun, 23:4624-Jun, 23:44716.405
10924 Eastern Serbia166.65035.10623-Jun, 23:4524-Jun, 23:30490.109
10923 Scotland22.800105.32123-Jun, 23:3824-Jun, 23:30-2.353.564
10922 Vojvodina525.60067.57823-Jun, 23:3924-Jun, 23:38906.734
10921 Pyongan16.50010.00023-Jun, 23:3324-Jun, 19:13-167.922
10920 Ryanggang2.40023.41923-Jun, 23:2924-Jun, 23:32-136.146
10919 Pyongan (RW)17.30084623-Jun, 23:3924-Jun, 23:28-9.842
10918 Ryanggang (RW)2.5002.12823-Jun, 23:5124-Jun, 23:2714.170
10917 Chongqing (RW)2.50013.30623-Jun, 18:3524-Jun, 18:33686.753
10916 Bohus (RW)8.10013.67323-Jun, 13:0624-Jun, 13:04600.355
10915 Southeast of Mexico19.80023.18123-Jun, 08:2424-Jun, 08:22-1.066.058
10914 Sardinia8.69098.34223-Jun, 08:1524-Jun, 08:1431.428
10913 Romandie (RW)33.60013.74622-Jun, 23:3523-Jun, 23:33-56.948
10912 Upper Carniola6.000109.12122-Jun, 15:0623-Jun, 15:084.766.774
10911 Tyrol (RW)3.6006.55422-Jun, 14:3723-Jun, 14:37316.556
10910 Ryanggang (RW)1.90018.95722-Jun, 08:2723-Jun, 08:2472.114
10909 Hamgyong6.00021.90722-Jun, 03:4923-Jun, 03:45-1.096.049
10908 Chagang1.80010.98822-Jun, 03:4923-Jun, 03:45-656.421
10907 Jilin4.600139.44922-Jun, 01:3423-Jun, 01:34-5.273.533
10906 Oaxaca (RW)7.6001.60921-Jun, 22:5722-Jun, 22:55151.477
10905 North Eastern Venez..5.60029.40621-Jun, 19:5222-Jun, 19:511.227.265
10904 Southern Transdanubia15.400135.10421-Jun, 13:3222-Jun, 13:32-6.539.195
10903 Lika and Gorski Kotar11.400105.50021-Jun, 12:3522-Jun, 12:345.671.048
10902 Ryanggang1.700138.51920-Jun, 23:0522-Jun, 06:01-6.530.455
10901 Llanos (RW)3.6001.02120-Jun, 23:2222-Jun, 05:48-11.686
10900 Sindh (RW)10.50020.50820-Jun, 15:4422-Jun, 04:421.183.032
10899 Venezuelan Andean (RW)2.80027620-Jun, 14:5021-Jun, 18:55-32.295
10898 Tyrol (RW)3.90013.46520-Jun, 13:1922-Jun, 05:46796.366
10897 Southern Basarabia2.400185.52020-Jun, 12:2122-Jun, 06:01-9.365.426
10896 Carinthia (RW)3.7007.28220-Jun, 06:2122-Jun, 05:58-243.460
10895 Llanos029.06319-Jun, 22:5520-Jun, 22:491.259.102
10894 Venezuelan Andean (RW)093619-Jun, 14:0320-Jun, 14:0330.762
10891 Scania (RW)072218-Jun, 13:1219-Jun, 12:49-93.483
10890 Styria and Carinthia0151.76618-Jun, 12:2619-Jun, 12:256.987.792
10889 Nordjylland030.22718-Jun, 12:0519-Jun, 12:06-1.137.927
10888 Deutschschweiz (RW)016.98618-Jun, 11:5319-Jun, 11:51-589.193
10887 Southern Basarabia0100.55118-Jun, 11:3619-Jun, 11:064.746.708
10886 Southern Great Plain02218-Jun, 09:3618-Jun, 09:36281
10885 Inner Mongolia (RW)01.00018-Jun, 06:5918-Jun, 15:1069.592
10884 Inner Mongolia082.64718-Jun, 01:1519-Jun, 01:14-2.984.556
10883 Venezuelan Andean027.23717-Jun, 21:1218-Jun, 20:571.133.405
10881 Alaska074.97417-Jun, 16:1718-Jun, 16:16-1.852.166
10880 Sabah06.36717-Jun, 12:0618-Jun, 12:03218.771
10879 Scania012.27517-Jun, 11:5518-Jun, 11:55242.470
10878 Graubunden (RW)02.54217-Jun, 11:4118-Jun, 11:40-55.586
10877 Western Transdanubia094.60817-Jun, 09:1618-Jun, 09:182.356.764
10876 Eastern Slovakia025.52417-Jun, 09:0218-Jun, 09:01899.598
10874 Sindh10.70010.33317-Jun, 01:3218-Jun, 01:29518.062
10873 Sindh (RW)11.0001.50017-Jun, 01:3218-Jun, 01:28236.421
10872 Inner Carniola13.40024.67417-Jun, 00:2718-Jun, 00:261.210.478
10871 Eastern Serbia176.70034.59617-Jun, 00:1518-Jun, 00:16181.842
10870 Vojvodina574.50048.50617-Jun, 00:0618-Jun, 00:08622.253
10869 Liaoning1.553.550142.55216-Jun, 23:4618-Jun, 00:321.617.695
10868 Pyongan24.5002.69816-Jun, 16:2917-Jun, 02:20-105.333
10867 Alaska8.90021.52616-Jun, 16:1717-Jun, 16:15387.734
10866 Alaska (RW)10.00049316-Jun, 16:2617-Jun, 16:1545.229
10865 Oulu3.80017.19916-Jun, 15:2517-Jun, 15:24372.035
10864 Northern Cape165.00043.66716-Jun, 15:2617-Jun, 15:23606.559
10863 Alaska067016-Jun, 15:2716-Jun, 16:0912.921
10862 Jilin5.7002.68816-Jun, 15:2216-Jun, 23:3582.952
10861 Inner Mongolia3.7001.16016-Jun, 15:2316-Jun, 23:3554.137
10860 Nordjylland1.9004.73816-Jun, 11:5217-Jun, 11:51-132.974
10859 Nordjylland (RW)1.90019216-Jun, 12:1817-Jun, 11:496.658
10858 Pays de la Loire19.70026.75116-Jun, 11:1217-Jun, 11:121.142.928
10857 Rhone Alps655.35059.00516-Jun, 10:5017-Jun, 10:50-1.402.896
10856 Western Slovakia7.5008.85816-Jun, 10:4117-Jun, 10:41237.242
10855 Aquitaine514.35042.28816-Jun, 10:4017-Jun, 10:40-440.295
10854 Romandie08716-Jun, 10:3216-Jun, 10:3620.388
10853 Deutschschweiz02316-Jun, 10:2116-Jun, 10:223.591
10852 Tyrol (RW)4.30016416-Jun, 10:3317-Jun, 10:2117.151
10851 Graubunden02416-Jun, 10:1416-Jun, 10:157.736
10850 Upper Austria0816-Jun, 09:3616-Jun, 09:36?
10849 Salzburg03916-Jun, 09:3616-Jun, 09:371.963
10848 Lower Austria01116-Jun, 09:2916-Jun, 09:29?
10847 Vorarlberg01016-Jun, 09:2716-Jun, 09:27-908
10846 Tyrol04416-Jun, 09:2116-Jun, 09:21-2.256
10845 Salzburg010416-Jun, 09:1516-Jun, 09:178.549
10844 Upper Austria01216-Jun, 09:0716-Jun, 09:071.310
10843 Western Transdan.. (RW)47.30024616-Jun, 09:0917-Jun, 09:11-1.173
10842 Lower Austria01616-Jun, 08:5916-Jun, 09:00-855
10841 Central Transdanubia01616-Jun, 08:5716-Jun, 08:581.336
10840 Northern Great Plain01216-Jun, 08:2116-Jun, 08:215.800
10839 Southern Great Plain01016-Jun, 08:1516-Jun, 08:16440
10838 Southern Transdanubia01316-Jun, 08:1116-Jun, 08:12?
10837 Western Transdanubia0416-Jun, 08:0916-Jun, 08:09214
10836 Eastern Slovakia9.40011.35616-Jun, 08:0617-Jun, 08:03246.169
10835 Sorlandet25.63021.36416-Jun, 07:5817-Jun, 07:58687.451
10834 Sorlandet (RW)25.96025.75316-Jun, 07:5817-Jun, 07:551.106.796
10833 Llanos (RW)3.5001.03115-Jun, 23:5216-Jun, 23:47-47.672
10832 Hwangae1.200137.67615-Jun, 14:0516-Jun, 14:066.635.590
10831 Moravia (RW)12.5003.14415-Jun, 13:0016-Jun, 12:59-123.323
10830 Lika and Gorski Kotar10.600157.23115-Jun, 12:0216-Jun, 12:028.224.051
10829 Sabah5.20029.91215-Jun, 12:0116-Jun, 12:011.373.382
10828 Burgenland3.80017.00015-Jun, 08:0716-Jun, 07:14787.797
10827 Burgenland (RW)3.9003.15915-Jun, 08:1116-Jun, 07:56-183.622
10826 Llanos3.70045.59514-Jun, 18:2015-Jun, 17:502.018.606
10825 Kangwon (RW)1.4003.54814-Jun, 14:3615-Jun, 14:35247.746
10823 East Srpska Repu.. (RW)25.3004.28114-Jun, 11:3215-Jun, 11:27-202.753
10822 Southern Basarabia2.300164.73914-Jun, 11:0715-Jun, 11:068.542.009
10821 Hwangae (RW)1.4001.09414-Jun, 10:5115-Jun, 10:5158.684
10820 Venezuelan Andean (RW)2.70072114-Jun, 10:4815-Jun, 09:48-15.630
10819 Carinthia3.90073.62814-Jun, 10:0515-Jun, 10:063.072.485
10818 Moravia11.900199.87014-Jun, 08:0615-Jun, 08:065.177.869
10817 Chongqing (RW)2.7009.88913-Jun, 18:4014-Jun, 18:36613.224
10816 Burgenland (RW)4.10010.35913-Jun, 16:0914-Jun, 15:25514.285
10815 Schleswig-Holste.. (RW)236.25017.67712-Jun, 23:4814-Jun, 00:44753.341
10814 Venezuelan Andean2.60044.53812-Jun, 17:3313-Jun, 17:422.113.326
10813 Northern Cape156.600175.18512-Jun, 17:2014-Jun, 00:457.039.714
