BATTLE INFO
Battle ID 11157
Region Istria and Kvarner
Countries SI HR
Wall 50.700
Status Conquered
  ATTACKERS DEFENDERS TOTAL
No. citizens 2.0301.8953.925
No. fights 9.4819.24518.726
Total damage 718.816510.6841.229.500
Damage/citizen 354,10269,49311,79
WP's used 320334654
SI

26,0%

13,9%

9,0%

6,7%

5,4%

5,1%
Name Fights Damage Dam/fight
1. Kumnaa 41 -32.094 -782,78
2. Ciacho 45 -25.635 -569,67
3. RyudanZ 14 -10.859 -775,64
4. Karantanec 11 -8.086 -735,09
5. Maister78 18 -5.559 -308,83
6. KrULe Bn 13 -5.252 -404,00
7. StiH 8 -5.186 -648,25
8. IvanSerbia 11 -4.576 -416,00
9. T_Ghost 10 -4.084 -408,40
10. m4dd09 6 -4.068 -678,00
11. BattalGazi 5 -3.880 -776,00
12. Colonel Bruce 15 -3.781 -252,07
13. Aleksandar Milenkovic 10 -3.738 -373,80
14. Atomicserb 8 -3.501 -437,63
15. Dusan Nastasijevic 7 -3.421 -488,71
16. Chakici 5 -3.405 -681,00
17. gogyR8 7 -3.402 -486,00
18. Sventovid 10 -3.200 -320,00
19. Pajko 5 -3.082 -616,40
20. zareff 10 -3.072 -307,20
21. chuma 6 -2.971 -495,17
22. NS28 10 -2.862 -286,20
23. N1tr0gen 12 -2.750 -229,17
24. kovex 7 -2.683 -383,29
25. Sebastian Ocampo 6 -2.618 -436,33
26. Pidgeon 7 -2.609 -372,71
27. Manucho Helioreise 10 -2.575 -257,50
28. xyyd 10 -2.560 -256,00
29. biiis 7 -2.508 -358,29
30. mali sifilis 10 -2.380 -238,00
31. Stefan Kasavica 11 -2.371 -215,55
32. trbovc 5 -2.359 -471,80
33. anilkoc 5 -2.356 -471,20
34. Grch 10 -2.287 -228,70
35. Joao Tension 5 -2.255 -451,00
36. Olorum 5 -2.231 -446,20
37. Howly 7 -2.215 -316,43
38. brank0 6 -2.150 -358,33
39. vladagrobar 6 -2.145 -357,50
40. Kristina Moka 12 -2.144 -178,67
41. peroskala 6 -2.141 -356,83
42. Ollag 6 -2.007 -334,50
43. IvanMiletic 3 -2.005 -668,33
44. KaLu91 9 -1.971 -219,00
45. shone90bgd 9 -1.947 -216,33
46. Coa1984 5 -1.945 -389,00
47. mamaroma 5 -1.815 -363,00
48. MuratHan66 5 -1.802 -360,40
49. ZekaBL 5 -1.789 -357,80
50. faraway 3 -1.713 -571,00
51. Diek 10 -1.684 -168,40
52. aleesahin 5 -1.673 -334,60
53. Titiu 5 -1.669 -333,80
54. DARK_DRAGON_93 8 -1.669 -208,63
55. RazorSRB 6 -1.665 -277,50
56. Zelezar 11 -1.652 -150,18
57. DadoSRB 8 -1.647 -205,88
58. ItsMeYoshi 5 -1.618 -323,60
59. neca pereca 6 -1.606 -267,67
60. Mileta 6 -1.601 -266,83
61. Stevan93 6 -1.598 -266,33
62. Morcha 5 -1.585 -317,00
63. andreok 5 -1.572 -314,40
64. Kiarash 5 -1.553 -310,60
65. Gepmadar 5 -1.542 -308,40
66. mpkByk 11 -1.529 -139,00
67. Otokar IV 12 -1.476 -123,00
68. mik3tyson 12 -1.468 -122,33
69. mrle1982 3 -1.425 -475,00
70. Shiratoriman 6 -1.418 -236,33
71. Slob 6 -1.406 -234,33
72. theSavke 5 -1.391 -278,20
73. EVIL_DeaD 5 -1.390 -278,00
74. estebanr1981 10 -1.383 -138,30
75. cyrus 5 -1.381 -276,20
76. Lurc 5 -1.349 -269,80
77. nickname778 5 -1.341 -268,20
78. CikoMKD 4 -1.338 -334,50
79. Vojniski Vitez 7 -1.337 -191,00
80. pk_4 5 -1.328 -265,60
81. levi 5 -1.300 -260,00
82. Hofmann 7 -1.300 -185,71
83. siavoosh 5 -1.295 -259,00
84. Eber Luduenia 5 -1.278 -255,60
85. Petar I Karadjordjevic 6 -1.262 -210,33
86. Reynaldo Peto Lanzillotta 10 -1.252 -125,20
87. ORTHODOX-4-EVER 6 -1.244 -207,33
88. pieron 10 -1.230 -123,00
89. Pedja88 4 -1.228 -307,00
90. Duca NBG 10 -1.221 -122,10
91. pilot babo 5 -1.212 -242,40
92. Gabriel 1982 5 -1.192 -238,40
93. Peca666 6 -1.188 -198,00
94. Hami Mandirali 5 -1.175 -235,00
95. Alerus 7 -1.169 -167,00
96. Bahi 5 -1.165 -233,00
97. Bescen 5 -1.159 -231,80
98. drnda 89 5 -1.157 -231,40
99. Cyrus the great 5 -1.156 -231,20
100. Bandika83 5 -1.152 -230,40
HR

18,5%

12,9%

11,3%

9,0%

6,4%

4,3%
Name Fights Damage Dam/fight
1. Deldwath 50 10.512 210,24
2. Megalexandros 16 10.065 629,06
3. Denso 19 6.881 362,16
4. Dado-fiuman 16 5.758 359,88
5. Losnad 13 4.581 352,38
6. Griffoni 6 3.510 585,00
7. 070977 11 2.843 258,45
8. Nick67 7 2.821 403,00
9. Kulervo Kekkonen 10 2.644 264,40
10. Zbangee 6 2.381 396,83
11. Bobo smrad 10 2.038 203,80
12. cipax23 5 2.030 406,00
13. mijanta 10 2.021 202,10
14. Prome 5 2.019 403,80
15. Viky 5 1.956 391,20
16. Schumi99 5 1.930 386,00
17. Ponteva 5 1.883 376,60
18. Daors 5 1.870 374,00
19. PeLLy 5 1.861 372,20
20. Andreas Bo 6 1.779 296,50
21. Phantom2580 11 1.712 155,64
22. Pato team 10 1.700 170,00
23. Archoss 5 1.651 330,20
24. Bioforge 6 1.650 275,00
25. sakati 6 1.603 267,17
26. Pema 5 1.575 315,00
27. Naskali 5 1.570 314,00
28. foivos1 6 1.567 261,17
29. Hadrian X 5 1.564 312,80
30. Natasa007 5 1.515 303,00
31. VOIDOKOILIAS 7 1.512 216,00
32. Ekleptysmenos 6 1.497 249,50
33. kongkong 5 1.494 298,80
34. scor 5 1.465 293,00
35. m4gnus 5 1.437 287,40
36. elphh 5 1.393 278,60
37. jon79 5 1.373 274,60
38. Qerty 5 1.367 273,40
39. AlexMcCormick 5 1.335 267,00
40. PITONIA 5 1.330 266,00
41. Maskatul 5 1.294 258,80
42. Rodowosky 5 1.292 258,40
43. Bogdan86n 5 1.281 256,20
44. Joe Franco 5 1.267 253,40
45. Kringle 5 1.267 253,40
46. TaiShogun 12 1.263 105,25
47. omino 5 1.256 251,20
48. Alx Lutor 5 1.240 248,00
49. balcaniq 6 1.189 198,17
50. lightn1wow 9 1.173 130,33
51. Joe Tole 5 1.139 227,80
52. Feynovac 5 1.130 226,00
53. kr3jzi_kure 5 1.129 225,80
54. Dycey Farley 5 1.117 223,40
55. renegade_division 5 1.101 220,20
56. Nightvision 5 1.088 217,60
57. vuky91 5 1.079 215,80
58. GideonIL 5 1.077 215,40
59. Malaclypse the Younger 5 1.065 213,00
60. Takeda Shingen 5 1.058 211,60
61. devnyx 5 1.057 211,40
62. Chris Parkes 5 1.055 211,00
63. Ali Mentary 5 1.050 210,00
64. Tuleaux 5 1.041 208,20
65. Lump 5 1.025 205,00
66. Caspur 5 1.022 204,40
67. Luigi Hammarlund 5 1.021 204,20
68. fitycuffs 4 1.018 254,50
69. Takt 5 1.014 202,80
70. Bibicu51 5 1.008 201,60
71. Kresimirus 6 1.006 167,67
72. icsiszer 10 1.005 100,50
73. Lee Richards 5 1.003 200,60
74. MichailArchangel 4 986 246,50
75. Usurper 5 986 197,20
76. Chucker71 4 979 244,75
77. Nido.951 10 966 96,60
78. kvaakkis 5 965 193,00
79. Childofdunes 5 963 192,60
80. Atlantide 5 963 192,60
81. Marcell De Pap 5 960 192,00
82. Stogis 5 957 191,40
83. Alistair Hussein 5 954 190,80
84. Kettu 5 951 190,20
85. sirvagos 5 943 188,60
86. Acori 5 916 183,20
87. rampp 5 910 182,00
88. Felix Strimbopoulou 5 910 182,00
89. Djazheer 5 900 180,00
90. Darko-Dac 5 899 179,80
91. stiaand 2 893 446,50
92. OLYMPIOS 5 890 178,00
93. Mocat 5 886 177,20
94. Heroy Narodni 11 879 79,91
95. Sapphire04 6 874 145,67
96. vasilis xatzis 6 874 145,67
97. EvanTheAwesome 5 868 173,60
98. DanciZg 4 866 216,50
99. BorisK 5 864 172,80
100. Gendun Choephel 5 862 172,40
Do you want to see more fighters?
500 | 1000 | All