BATTLE INFO
Battle ID 11166
Region Pomerania
Countries RU PL
Wall 439.650
Status Conquered
  ATTACKERS DEFENDERS TOTAL
No. citizens 1.4912.7564.247
No. fights 9.81514.88524.700
Total damage 2.020.2061.557.1033.577.309
Damage/citizen 1.354,93564,99959,96
WP's used 1.8561.4993.355
RU

78,7%

2,9%

2,4%

2,1%

1,9%

1,6%
Name Fights Damage Dam/fight
1. Derp 134 -110.744 -826,45
2. atropates 52 -41.313 -794,48
3. HankScorpio 75 -41.253 -550,04
4. s.t.g 69 -40.692 -589,74
5. flik_kenni 45 -40.163 -892,51
6. wildDAlex 67 -39.275 -586,19
7. Sergj 54 -38.391 -710,94
8. rus_achtung 66 -38.185 -578,56
9. Dubrovsky 64 -38.091 -595,17
10. no-c-turn 60 -37.493 -624,88
11. aovelhanegra 45 -37.450 -832,22
12. Great_Nikita 54 -37.058 -686,26
13. UncleDeD 66 -34.845 -527,95
14. Mossad 45 -33.326 -740,58
15. alexeipo 45 -33.141 -736,47
16. romool 46 -32.439 -705,20
17. RPPOPY 52 -29.974 -576,42
18. DeeDs 51 -27.708 -543,29
19. Laurentiu L 46 -26.473 -575,50
20. Paksa 51 -26.086 -511,49
21. YaisSevastopolya 26 -19.088 -734,15
22. Maxxxone 47 -18.515 -393,94
23. Sniper48 32 -15.037 -469,91
24. su4ibu4i 25 -15.000 -600,00
25. flicus 25 -13.999 -559,96
26. Kane362 40 -12.770 -319,25
27. Michael Chub 23 -11.604 -504,52
28. Buhakage 31 -11.214 -361,74
29. Metrix 24 -10.116 -421,50
30. Sergius I 15 -9.018 -601,20
31. Custo 15 -8.940 -596,00
32. streetracer 15 -8.330 -555,33
33. Vitaly_m 25 -8.292 -331,68
34. momot 12 -8.097 -674,75
35. Infinitee 24 -8.062 -335,92
36. Sodiaan 12 -7.769 -647,42
37. sefu 11 -7.156 -650,55
38. dvs39 12 -7.013 -584,42
39. SvinHell 15 -6.989 -465,93
40. ZeroCoolDark 21 -6.883 -327,76
41. Lotor 12 -6.845 -570,42
42. Egorik 16 -6.703 -418,94
43. Petrenych 18 -6.147 -341,50
44. loo_net 11 -5.814 -528,55
45. savage1981 18 -5.657 -314,28
46. Znapy 17 -5.579 -328,18
47. LaFut 17 -5.457 -321,00
48. Ko4evnik 17 -5.321 -313,00
49. JAkzzz 15 -5.217 -347,80
50. Avulon 11 -5.117 -465,18
51. fUNh1t 16 -5.072 -317,00
52. Yurii_irk 23 -5.019 -218,22
53. Tunker 10 -4.908 -490,80
54. Yuriy709 12 -4.874 -406,17
55. TerrraN 16 -4.826 -301,63
56. Otez 17 -4.617 -271,59
57. vermicellion 16 -4.499 -281,19
58. jazz_mattic 17 -4.475 -263,24
59. MonShi 18 -4.468 -248,22
60. MVP24 11 -4.420 -401,82
61. Sfog 11 -4.392 -399,27
62. Vladimir Jeleznov 12 -4.364 -363,67
63. yatim 10 -4.340 -434,00
64. MUTOgen 17 -4.288 -252,24
65. Siber 10 -4.180 -418,00
66. Bantaputu 12 -4.120 -343,33
67. avsyutkin 17 -4.064 -239,06
68. nikus 10 -4.009 -400,90
69. Vaska72 10 -3.994 -399,40
70. V70sportguru 10 -3.939 -393,90
71. Mardarij 6 -3.908 -651,33
72. TimLar 11 -3.882 -352,91
73. Kom1ssar 23 -3.856 -167,65
74. eLoft 12 -3.830 -319,17
75. Deadlinks 18 -3.795 -210,83
76. Kot_Baton 14 -3.778 -269,86
77. eRussia 12 -3.760 -313,33
78. kba3ap 12 -3.717 -309,75
79. GreyMad 11 -3.662 -332,91
80. ilredentore88 5 -3.590 -718,00
81. jozo13 5 -3.575 -715,00
82. genyo 10 -3.532 -353,20
83. M.Gla 10 -3.498 -349,80
84. Novalex 11 -3.494 -317,64
85. cagatay117 5 -3.474 -694,80
86. Chahk Noir 5 -3.470 -694,00
87. Rakan Bobamit 10 -3.446 -344,60
88. Heymans 5 -3.423 -684,60
89. Ozzik 11 -3.369 -306,27
90. Ljubashka 22 -3.341 -151,86
91. Cwerf 12 -3.282 -273,50
92. resperat0r 6 -3.196 -532,67
93. Oghuse 5 -3.133 -626,60
94. Summer R 5 -2.990 -598,00
95. Iozaf 6 -2.981 -496,83
96. Teru 12 -2.978 -248,17
97. toeofdoom 10 -2.955 -295,50
98. EuDzen 6 -2.947 -491,17
99. brunno 5 -2.944 -588,80
100. George Gon 6 -2.915 -485,83
PL

44,8%

11,0%

10,3%

6,1%

4,9%

4,0%
Name Fights Damage Dam/fight
1. Megalexandros 57 35.548 623,65
2. Artee 30 8.744 291,47
3. Ventrue 9 7.425 825,00
4. Kyouraku Shunsui 11 7.320 665,45
5. koozkie 11 6.497 590,64
6. MiTong 21 6.383 303,95
7. Colin Lantrip 10 5.823 582,30
8. ARISTOMAXOS 12 5.480 456,67
9. generic9974 11 5.231 475,55
10. delixon 12 5.055 421,25
11. michu98 10 4.813 481,30
12. PAOKICHILD 11 4.745 431,36
13. hary933 11 4.646 422,36
14. Dzejkobs 16 4.517 282,31
15. xAbrax 12 4.412 367,67
16. Negaron 10 4.330 433,00
17. mlecznyadasko 11 4.188 380,73
18. BiodroZygmunta 11 4.090 371,82
19. PLHammerhand 10 4.088 408,80
20. Connor MacLeod 11 3.957 359,73
21. mc001 9 3.847 427,44
22. Weyder 6 3.662 610,33
23. matishere 7 3.525 503,57
24. mikus 11 3.513 319,36
25. jafazor 10 3.496 349,60
26. Karolina Jesieniecka 5 3.371 674,20
27. Peter.B 7 3.370 481,43
28. Sylwester Zwierz 10 3.337 333,70
29. Modric14 11 3.207 291,55
30. Halfoat 7 3.152 450,29
31. Fazi 11 3.121 283,73
32. Trico 11 3.115 283,18
33. ImmHunter 10 3.114 311,40
34. Pakin 15 3.110 207,33
35. drugs69 6 3.093 515,50
36. bodziu 8 3.057 382,13
37. Marcinkus 11 3.037 276,09
38. sapy 11 3.030 275,45
39. andrzej194 7 3.018 431,14
40. Nassos 6 3.013 502,17
41. Pawel Zuk 11 3.009 273,55
42. Arato 7 2.999 428,43
43. Grzegorz Mularski 7 2.952 421,71
44. skr 4 2.950 737,50
45. dmgctrl 7 2.920 417,14
46. hagemon 10 2.866 286,60
47. Sabina Garsonka 13 2.858 219,85
48. FonoSS 10 2.844 284,40
49. maynardJ 5 2.829 565,80
50. Kirath 5 2.811 562,20
51. ggalek 13 2.806 215,85
52. Lados 6 2.776 462,67
53. Cendphilion 12 2.766 230,50
54. MonikaC 11 2.740 249,09
55. zdenocharra 11 2.739 249,00
56. Dickinson 11 2.733 248,45
57. Cavalcanti 5 2.716 543,20
58. dumano 10 2.688 268,80
59. Malset 6 2.687 447,83
60. Manu Perez 11 2.673 243,00
61. ja Bliz 7 2.647 378,14
62. p4n0rz 11 2.635 239,55
63. Weatherwax 11 2.624 238,55
64. Barflys 10 2.616 261,60
65. Arkanik 10 2.610 261,00
66. ksysju 7 2.604 372,00
67. Marian 2szopy 9 2.604 289,33
68. mRuk 6 2.594 432,33
69. Dalport 11 2.593 235,73
70. PhilBil 11 2.589 235,36
71. myrmid0nas 7 2.586 369,43
72. Raw784 5 2.556 511,20
73. frooger 10 2.552 255,20
74. GobCba-AR 5 2.522 504,40
75. Greg MaCGregor 6 2.522 420,33
76. jacetano 8 2.516 314,50
77. dquest 11 2.500 227,27
78. Falka1990 10 2.466 246,60
79. Ketiov 11 2.454 223,09
80. zgraja 10 2.424 242,40
81. Robercik 5 2.410 482,00
82. conspiranoico 5 2.405 481,00
83. Tremade 7 2.405 343,57
84. McArgle 10 2.397 239,70
85. Karolis 7 2.395 342,14
86. Sosna 10 2.368 236,80
87. ElXera 9 2.362 262,44
88. ArionR 11 2.351 213,73
89. Raff 9 2.348 260,89
90. sideralek 12 2.341 195,08
91. Mateuszp 10 2.326 232,60
92. Stros 11 2.323 211,18
93. Cozy Koz 7 2.282 326,00
94. ka_ga 11 2.281 207,36
95. ZYGa 10 2.278 227,80
96. superisc 8 2.268 283,50
97. DJ_Lopez 10 2.260 226,00
98. Nikodem_73 11 2.255 205,00
99. guifer 11 2.255 205,00
100. Smalou 6 2.238 373,00
Do you want to see more fighters?
500 | 1000 | All