BATTLE INFO
Battle ID 11170
Region Sorlandet
Countries NO PL
Wall 28.710
Status Conquered
  ATTACKERS DEFENDERS TOTAL
No. citizens 18103121
No. fights 160464624
Total damage 74.67039.256113.926
Damage/citizen 4.148,33381,132.264,73
WP's used 7141112
Res

94,3%

4,0%

1,0%

0,7%

0,1%

0,0%
Name Fights Damage Dam/fight
1. streetracer 52 -26.994 -519,12
2. Sergj 20 -14.164 -708,20
3. YaisSevastopolya 14 -9.673 -690,93
4. Great_Nikita 10 -7.360 -736,00
5. no-c-turn 11 -7.007 -637,00
6. Laurentiu L 5 -2.970 -594,00
7. UncleDeD 6 -2.710 -451,67
8. Gapa 5 -2.503 -500,60
9. M1ndaugas 5 -741 -148,20
10. polak132 5 -150 -30,00
11. Morteaux 5 -140 -28,00
12. Zenial 5 -81 -16,20
13. Nadine1990 4 -54 -13,50
14. raymondsky 2 -44 -22,00
15. MadTrust 4 -42 -10,50
16. hunter_0000 2 -14 -7,00
17. susan80 4 -13 -3,25
18. Jin Koo Him 1 -10 -10,00
PL

51,9%

41,9%

2,0%

2,0%

1,3%

0,7%
Name Fights Damage Dam/fight
1. Dryblas 47 20.391 433,85
2. QrKo 5 1.276 255,20
3. PiotreQ 5 1.115 223,00
4. DRUlD 5 878 175,60
5. ManiakSensible 5 875 175,00
6. dv220 5 789 157,80
7. Martin Hval 5 770 154,00
8. malmot300 6 525 87,50
9. YuriPrime 4 508 127,00
10. zinnar 5 499 99,80
11. Radagost 5 488 97,60
12. Kemus 5 457 91,40
13. Adrien van Thorn 5 450 90,00
14. Annieg 6 402 67,00
15. dongoral 6 393 65,50
16. Aurelka 5 370 74,00
17. XMarekX 4 360 90,00
18. Kristof 5 352 70,40
19. mala_czarna 5 344 68,80
20. Mafiany 5 329 65,80
21. GasiSerce 5 316 63,20
22. DustEater 5 287 57,40
23. svemoguchi Q 5 282 56,40
24. safol 5 250 50,00
25. sebakosa92 5 244 48,80
26. woytek777 5 233 46,60
27. Tadimuza 5 215 43,00
28. KerelX 5 199 39,80
29. norek88 5 179 35,80
30. jafaro 5 178 35,60
31. Piripero 5 175 35,00
32. sokolki 6 174 29,00
33. benektkd 5 171 34,20
34. marcino84 5 170 34,00
35. Rafal_13 5 167 33,40
36. zyneg 5 160 32,00
37. bartuseek 5 159 31,80
38. dzioobas 5 159 31,80
39. Thally 5 155 31,00
40. Lord Dariusz 3 5 155 31,00
41. SpeedManiak 5 154 30,80
42. Bobek90 5 150 30,00
43. bober91 5 150 30,00
44. Wysoka City 5 141 28,20
45. Knorpel 5 140 28,00
46. Dizel2 5 117 23,40
47. Legolas_satanista 5 116 23,20
48. Mikolio 5 114 22,80
49. Lainse 5 108 21,60
50. Sebastain123 5 101 20,20
51. arbonautus 5 100 20,00
52. Shion Eltnam Atlasia 5 97 19,40
53. lexto 5 97 19,40
54. cuth19 1 87 87,00
55. alienathome 5 86 17,20
56. Szafkens 5 86 17,20
57. rybexior 5 86 17,20
58. matejko77 5 85 17,00
59. Franek007 5 85 17,00
60. bziuuM 5 76 15,20
61. Ewelaja 5 75 15,00
62. Bellergot 5 75 15,00
63. Bartekc8888 4 69 17,25
64. patrykr512 4 69 17,25
65. Unforgettable 2 64 32,00
66. Baroner 3 63 21,00
67. HurricaneX 5 63 12,60
68. ALFA79 5 62 12,40
69. Janusz91 5 59 11,80
70. neverknow 5 57 11,40
71. mareksic 5 57 11,40
72. Rayan Elgress 1 56 56,00
73. piotrs095 5 55 11,00
74. mermel 5 54 10,80
75. Towarzysz Krzysztof 5 54 10,80
76. 2Pro4Cani 5 36 7,20
77. slasica 1 35 35,00
78. Avatharh 2 34 17,00
79. Nidemayer 1 33 33,00
80. CzakiC-n 1 32 32,00
81. totugawa 4 32 8,00
82. machiavellixP 1 30 30,00
83. Tosia1234 4 30 7,50
84. badcompany79 3 28 9,33
85. nionio_HandF 5 27 5,40
86. roger1616 1 22 22,00
87. Kazio Wihora 1 22 22,00
88. kla-kla 1 21 21,00
89. giemula 2 17 8,50
90. JodelTGZ 4 17 4,25
91. eanfs5 2 16 8,00
92. Antoni von Gaworzyce 5 16 3,20
93. Legolas1234 2 15 7,50
94. Nesteafan 5 15 3,00
95. jaca021 1 13 13,00
96. Viltherius 1 13 13,00
97. Wrzosak 2 10 5,00
98. DudekBoy 1 8 8,00
99. SerekPL 1 7 7,00
100. Marsinius 1 7 7,00
Do you want to see more fighters?
All