BATTLE INFO
Battle ID 11171
Region New York
Countries US PL
Wall 99.000
Status Secured
  ATTACKERS DEFENDERS TOTAL
No. citizens 761.4111.487
No. fights 3436.1396.482
Total damage 24.817241.895266.712
Damage/citizen 326,54171,44248,99
WP's used 143650
Res

41,7%

23,3%

22,2%

2,7%

2,1%

1,7%
Name Fights Damage Dam/fight
1. EnDeAtH 13 -5.772 -444,00
2. Crazy Man 8 -3.977 -497,13
3. Magda_M 10 -3.230 -323,00
4. ThereIsNoAnOption 5 -875 -175,00
5. Ignatius 5 -581 -116,20
6. Rootz 5 -554 -110,80
7. pan_suchy89 5 -488 -97,60
8. pk11 6 -449 -74,83
9. Nouvion 5 -424 -84,80
10. dreambarker 5 -423 -84,60
11. Fabiano18 5 -395 -79,00
12. Hatmanul 5 -385 -77,00
13. jack134 5 -341 -68,20
14. Pan Apetyczny 6 -332 -55,33
15. hapik 5 -321 -64,20
16. Lesek Maciazek 5 -310 -62,00
17. Gaspaczio 7 -300 -42,86
18. Mr Reset 5 -291 -58,20
19. Elmek 5 -258 -51,60
20. Pyc!o 5 -256 -51,20
21. Kocio5 5 -237 -47,40
22. Mroczny3 5 -230 -46,00
23. Skovynnen 5 -223 -44,60
24. Jackus001 6 -213 -35,50
25. Echeg 5 -209 -41,80
26. banana 5 -206 -41,20
27. kacuranis 5 -205 -41,00
28. Hochelus 5 -180 -36,00
29. pawelz12345 5 -175 -35,00
30. quentin0815 5 -168 -33,60
31. Wiemir 5 -166 -33,20
32. Zgroza 5 -156 -31,20
33. LarianMaritel 5 -150 -30,00
34. And69 5 -132 -26,40
35. Banderola 4 -124 -31,00
36. Rigoth 5 -114 -22,80
37. Ugniues 3 -110 -36,67
38. qqryqed 5 -107 -21,40
39. betty-z4 5 -104 -20,80
40. cherryq 5 -98 -19,60
41. Alyaa 5 -88 -17,60
42. Swirusek 5 -85 -17,00
43. JoDiN 5 -85 -17,00
44. Mobi Osiecki 3 -84 -28,00
45. KaizZzoku 6 -81 -13,50
46. Maciesss 5 -80 -16,00
47. Lobach 5 -80 -16,00
48. Nawrocony 4 -76 -19,00
49. AdaMs910 5 -75 -15,00
50. koniu9191 5 -59 -11,80
51. Tippu Sultan 4 -58 -14,50
52. Frederick Physarum 2 -56 -28,00
53. loicalbert 5 -55 -11,00
54. Mikelitis 2 -43 -21,50
55. ktos123 4 -42 -10,50
56. Mark_five 5 -30 -6,00
57. Coswellcogs 2 -27 -13,50
58. pokimay 5 -27 -5,40
59. Lukas Niewiadomski 4 -26 -6,50
60. IdeExpicNq 6 -24 -4,00
61. rebolla 6 -24 -4,00
62. horizon91 5 -23 -4,60
63. 2220LM 4 -22 -5,50
64. killvertwo 5 -22 -4,40
65. Cameron Stewart the 6th 2 -21 -10,50
66. MilkChocolate27 1 -20 -20,00
67. Javlor 4 -17 -4,25
68. jamesnoeker 2 -15 -7,50
69. espia1417 1 -14 -14,00
70. AndroidGTi 2 -14 -7,00
71. Diboxpl 1 -8 -8,00
72. dawit06 1 -7 -7,00
73. adamdygas12 1 -6 -6,00
74. Marek Ofierski 2 -6 -3,00
75. susan80 1 -3 -3,00
PL

91,7%

2,2%

1,2%

0,6%

0,6%

0,5%
Name Fights Damage Dam/fight
1. pi_wo 10 4.460 446,00
2. fra_diavolo 13 3.943 303,31
3. olekbdg 14 2.913 208,07
4. Kanah 5 1.415 283,00
5. Roman Beyyer 5 1.338 267,60
6. Antonius XXI 5 1.124 224,80
7. Mor-dor 5 1.113 222,60
8. Goryllion 6 1.086 181,00
9. Hubert Makowski 5 922 184,40
10. Uncle Jungle 7 915 130,71
11. Cyklon 5 912 182,40
12. big1988 5 906 181,20
13. Biopago 5 906 181,20
14. Cichus 5 905 181,00
15. kontek 5 875 175,00
16. FaFik86 5 870 174,00
17. Rozepchnijsie 5 825 165,00
18. coco9 5 805 161,00
19. MiloszPL 5 782 156,40
20. sortris 5 767 153,40
21. Kodix 6 765 127,50
22. Konraed 5 764 152,80
23. Dowlander 5 761 152,20
24. topersky 5 735 147,00
25. lukipiotr4302 4 726 181,50
26. Marek08 5 720 144,00
27. Willy E. Coyote 5 716 143,20
28. SeraphimPL 5 709 141,80
29. darknok 5 707 141,40
30. robertag 5 702 140,40
31. ZielonaChmurka 5 673 134,60
32. owwik 5 662 132,40
33. bianconeristy 5 658 131,60
34. EdziuKosiara 5 656 131,20
35. Went Booth 5 640 128,00
36. cc_dyana 5 639 127,80
37. Nikopolo 4 636 159,00
38. blakie 5 634 126,80
39. basicdst 6 624 104,00
40. ChrisQQ 5 621 124,20
41. elox 5 612 122,40
42. adrian9121 5 611 122,20
43. AXiS21 5 605 121,00
44. bzylek 5 605 121,00
45. d1r7y 5 605 121,00
46. Dux Cavillatorum 5 599 119,80
47. gogo74 4 597 149,25
48. Pedros4 5 583 116,60
49. sureshot 5 580 116,00
50. MordiPL 5 579 115,80
51. Biela07 5 561 112,20
52. Shika10 5 561 112,20
53. lennox89 5 552 110,40
54. BoskiGigolo 5 548 109,60
55. polska.Lukaszek 5 548 109,60
56. mucha88 5 548 109,60
57. dosjaa 5 545 109,00
58. jedimindtrick 5 537 107,40
59. tedoka 5 534 106,80
60. Diuk Valentine 5 534 106,80
61. Kashim 5 530 106,00
62. Mikoss 5 523 104,60
63. aichi 5 521 104,20
64. wkulwiony_dywan 4 519 129,75
65. rambo1901 5 519 103,80
66. Maercam 5 512 102,40
67. WuErCe 5 507 101,40
68. Lelouch_San 5 505 101,00
69. Piotrr.b 5 504 100,80
70. tschaya 5 499 99,80
71. martin607 5 499 99,80
72. 5M0K3R 5 498 99,60
73. mientki 5 498 99,60
74. sowa222 5 496 99,20
75. lazarz 5 495 99,00
76. Blimsien_Yankovic 5 493 98,60
77. C_Tan 5 489 97,80
78. kamill155 5 487 97,40
79. Chris_D 4 485 121,25
80. barajo3k 5 484 96,80
81. czejen666 6 484 80,67
82. Flipper13 5 480 96,00
83. Bartekinho 6 480 80,00
84. Redoslav 5 478 95,60
85. soban54 5 478 95,60
86. cfaniak_pl 5 471 94,20
87. Pepone 5 468 93,60
88. luki1992 5 467 93,40
89. sierzega 5 465 93,00
90. KwiatLotosu_87 5 463 92,60
91. KIULIK 5 460 92,00
92. lisek113 5 458 91,60
93. UnSun666 5 457 91,40
94. Efebefe 5 455 91,00
95. Pretorian_86 5 450 90,00
96. Rudzianin 5 447 89,40
97. mikus233 5 445 89,00
98. BigDaddyKane 5 442 88,40
99. shaer 5 442 88,40
100. sewkal 5 442 88,40
Do you want to see more fighters?
500 | 1000 | All