BATTLE INFO
Battle ID 11177
Region Lazio
Countries IT ES
Wall 31.500
Status Secured
  ATTACKERS DEFENDERS TOTAL
No. citizens 2539021.155
No. fights 1.1673.9615.128
Total damage 119.058206.195325.253
Damage/citizen 470,58228,60349,59
WP's used 7537112
Res

49,6%

25,3%

9,0%

4,0%

2,5%

1,5%
Name Fights Damage Dam/fight
1. Citizen Cane 21 -15.850 -754,76
2. salva_vlc 12 -7.760 -646,67
3. Stapp 10 -3.702 -370,20
4. Ezequiel 5 -3.352 -670,40
5. Zoq 5 -3.338 -667,60
6. Alex Mottola 5 -3.257 -651,40
7. Henrik Henry 24 -2.991 -124,63
8. Nuitari 4 -2.931 -732,75
9. Kaiko Dargoan 11 -2.510 -228,18
10. alas 5 -2.192 -438,40
11. AlexanderVII 5 -2.187 -437,40
12. Lola Moreno 5 -2.182 -436,40
13. Sonnyita 5 -2.155 -431,00
14. mikiramone 5 -2.055 -411,00
15. Qasher 5 -1.868 -373,60
16. viktor10 10 -1.861 -186,10
17. daniferrol 4 -1.778 -444,50
18. kkamara 5 -1.736 -347,20
19. vciriza 5 -1.718 -343,60
20. Lameof 10 -1.513 -151,30
21. LelouchLiBritannia 11 -1.406 -127,82
22. Radamir 5 -1.382 -276,40
23. Ramachandra 5 -1.347 -269,40
24. Ashkran 5 -1.310 -262,00
25. hunterwood 6 -1.103 -183,83
26. manupaz 10 -966 -96,60
27. eliberator 6 -930 -155,00
28. Andrew Twelve 6 -925 -154,17
29. TabucchiFC 5 -855 -171,00
30. molinacat 5 -855 -171,00
31. TuRLYoN 5 -843 -168,60
32. lancio 11 -819 -74,45
33. Alwarom 5 -814 -162,80
34. Leinad_7 5 -805 -161,00
35. Bassanac 5 -785 -157,00
36. sayhakunamatata 5 -767 -153,40
37. Trokair 11 -738 -67,09
38. iwalkalone 5 -719 -143,80
39. rotovator 5 -709 -141,80
40. Mighty Koblos 5 -675 -135,00
41. Gen 5 -630 -126,00
42. Potacchione 5 -630 -126,00
43. StefanCP 5 -625 -125,00
44. Siaw_Hy 5 -565 -113,00
45. Makabita 5 -563 -112,60
46. peloenelano 5 -558 -111,60
47. xXDiomedesXx 5 -555 -111,00
48. sunev 5 -551 -110,20
49. ioc1 5 -550 -110,00
50. Coronel Moreira 5 -532 -106,40
51. Kalamdour 5 -527 -105,40
52. bernie55 5 -520 -104,00
53. Txopakito 5 -520 -104,00
54. snakenaoki 5 -494 -98,80
55. ortu 5 -494 -98,80
56. Konander 5 -478 -95,60
57. Porkchop27 5 -439 -87,80
58. tuti_PL 5 -434 -86,80
59. The Cat 1979 5 -426 -85,20
60. Northie 5 -414 -82,80
61. drazik71 6 -389 -64,83
62. Kpcto 5 -367 -73,40
63. eldasnesh 5 -362 -72,40
64. Smauel 5 -344 -68,80
65. Boseu 6 -330 -55,00
66. meloo 5 -327 -65,40
67. vjHeaven 5 -326 -65,20
68. ka-52 5 -324 -64,80
69. Ghostbiker 5 -318 -63,60
70. kubas 5 -302 -60,40
71. Chronox 5 -298 -59,60
72. loloder 5 -298 -59,60
73. Nikolit 5 -295 -59,00
74. Darkrequiem 5 -279 -55,80
75. Danieri 5 -271 -54,20
76. Zmau 5 -269 -53,80
77. Adrivrs94 5 -269 -53,80
78. Dominik091 5 -269 -53,80
79. SASH4EVER 3 -257 -85,67
80. niky44 4 -255 -63,75
81. dany tate 5 -253 -50,60
82. Nibb 5 -245 -49,00
83. PHOSMA 5 -237 -47,40
84. Edwuard 5 -234 -46,80
85. Empresario #1 5 -230 -46,00
86. Atlatar 5 -230 -46,00
87. Manceon 5 -227 -45,40
88. Virhossa 3 -225 -75,00
89. Nazram 5 -225 -45,00
90. bisius74 4 -223 -55,75
91. Diego Rosato 4 -218 -54,50
92. DrMuerte77 4 -218 -54,50
93. Mario Gomez Collao 5 -213 -42,60
94. Angel1 5 -213 -42,60
95. Cristobal manzano 5 -210 -42,00
96. GigioSpark 5 -210 -42,00
97. X-mon 5 -210 -42,00
98. CCP 1912 5 -203 -40,60
99. Degun 5 -202 -40,40
100. wolfitodca 5 -199 -39,80
ES

52,7%

12,1%

8,2%

4,2%

2,6%

2,2%
Name Fights Damage Dam/fight
1. Flamethrower 6 4.658 776,33
2. Paci 6 4.139 689,83
3. Jivar0z 5 3.430 686,00
4. kitekatten 5 2.717 543,40
5. Terezu 10 2.612 261,20
6. Mc_Franck 6 2.595 432,50
7. loordsteaua 6 2.023 337,17
8. kikeal 8 1.791 223,88
9. Slav_20 11 1.743 158,45
10. SiMet 5 1.472 294,40
11. Nakamura 5 1.468 293,60
12. Griffon 5 1.403 280,60
13. Galahad 5 1.240 248,00
14. Safinn 5 1.230 246,00
15. Elestel 5 1.186 237,20
16. Tehell 5 1.170 234,00
17. Nunes 5 1.148 229,60
18. Anscari 5 1.130 226,00
19. kennyb 5 1.127 225,40
20. Juventus.hr 5 1.119 223,80
21. Nil92 5 1.081 216,20
22. Danijel77 5 1.065 213,00
23. FDKNet 5 1.018 203,60
24. d33m0n 5 1.005 201,00
25. Cardo 5 952 190,40
26. Burgales 6 935 155,83
27. ssmiruss 5 929 185,80
28. valyfl 5 912 182,40
29. Quince 3 903 301,00
30. elpatriarca 5 897 179,40
31. -Janne- 5 877 175,40
32. Zapico 4 780 195,00
33. Ciechal 5 780 156,00
34. Aegis Maelstrom 5 773 154,60
35. ter999 4 760 190,00
36. babbarott 5 751 150,20
37. Soyapo 5 742 148,40
38. Stratonos 5 742 148,40
39. Sir RURU 5 726 145,20
40. caza'DOR 5 716 143,20
41. denisjose 4 714 178,50
42. Francis Xabier Martin 5 705 141,00
43. FutyMax 5 705 141,00
44. kris601 5 704 140,80
45. Shrek_ROW_Rybnik 5 697 139,40
46. yonkeras 6 696 116,00
47. Dieguu 5 693 138,60
48. Montana Pelladi 5 667 133,40
49. asxzzz 5 658 131,60
50. Simone Staton 5 643 128,60
51. pacabanes 5 638 127,60
52. wodnikszuwarek 5 634 126,80
53. kekos00 5 632 126,40
54. Retmon 5 626 125,20
55. Absalom 5 626 125,20
56. c4stig4dor 6 626 104,33
57. mar1988cin 5 618 123,60
58. Dawidzia 5 600 120,00
59. Antuan11 5 596 119,20
60. salper 5 595 119,00
61. freddie90 5 580 116,00
62. JeRaM 5 580 116,00
63. dallas9 5 579 115,80
64. sumra 5 568 113,60
65. rockanbole 5 568 113,60
66. windsorless 5 568 113,60
67. hackman2009 4 566 141,50
68. madalin.nitu 5 564 112,80
69. x_moreno 5 561 112,20
70. Jaddark 5 560 112,00
71. Kag1 5 556 111,20
72. klaus johan 5 551 110,20
73. zchiz 5 548 109,60
74. Pretty 5 535 107,00
75. Crnmar 5 530 106,00
76. fafik007 6 530 88,33
77. rumar 6 530 88,33
78. Juan Jose De Jerez 5 525 105,00
79. zozozotm 5 523 104,60
80. JCVL 6 520 86,67
81. Kapaa 4 519 129,75
82. Ayatimas 5 519 103,80
83. Ptashina 5 518 103,60
84. Michael Mann 5 512 102,40
85. nick91 5 511 102,20
86. Vailent 5 509 101,80
87. rajvosa033 5 499 99,80
88. Roide 5 497 99,40
89. soydani 5 496 99,20
90. Lag-harto 5 494 98,80
91. erchaval 5 493 98,60
92. BORFE 5 492 98,40
93. Criogenio Plus 3 491 163,67
94. keynesmola 5 489 97,80
95. Florentiu Cojocaru 5 487 97,40
96. Tajfun 5 486 97,20
97. Lord Galantain 5 482 96,40
98. Iliuta 5 478 95,60
99. Lluis Pomar 5 478 95,60
100. Fredrick Jackson 5 477 95,40
Do you want to see more fighters?
500 | All