BATTLE INFO
Battle ID 11179
Region Central Western Venezuela
Countries VE BR
Wall 2.200
Status Secured
  ATTACKERS DEFENDERS TOTAL
No. citizens 1061.3281.434
No. fights 4605.7206.180
Total damage 39.500215.082254.582
Damage/citizen 372,64161,96267,30
WP's used 395695
Res

49,7%

13,1%

7,2%

5,5%

3,8%

2,6%
Name Fights Damage Dam/fight
1. Purple Watermelon 45 -19.636 -436,36
2. duby 5 -1.385 -277,00
3. jnastasic 5 -1.274 -254,80
4. iulio 5 -1.096 -219,20
5. MgPlex 5 -848 -169,60
6. Bernardo Martins 5 -836 -167,20
7. Sin Nomine 5 -793 -158,60
8. Antonio Muela 5 -770 -154,00
9. Imerman4 5 -768 -153,60
10. ollcay 4 -739 -184,75
11. Kumcheg 5 -700 -140,00
12. judaki 5 -525 -105,00
13. Bamb0 5 -427 -85,40
14. Hans Harold Frentzen 5 -375 -75,00
15. Kaos 08 5 -329 -65,80
16. Juan Salys 4 -313 -78,25
17. Songoas 5 -312 -62,40
18. Ostdeutsche 5 -296 -59,20
19. Rafael Olivares 5 -295 -59,00
20. Jonatmasy 5 -288 -57,60
21. Nusume 5 -277 -55,40
22. Gabriela Clara 5 -267 -53,40
23. Culcor 5 -262 -52,40
24. Lavk Mizsei 5 -261 -52,20
25. pasionxlafranja 5 -259 -51,80
26. LANERO_LUCADE 1 -233 -233,00
27. mantai 5 -225 -45,00
28. flopbr 4 -220 -55,00
29. Flavio Radomski 5 -203 -40,60
30. crazyhome30 4 -202 -50,50
31. Dezconocido 4 -194 -48,50
32. kaduberto 5 -191 -38,20
33. dezconocida69 4 -157 -39,25
34. Irena.S 5 -150 -30,00
35. IIISobieski 5 -150 -30,00
36. Alifrad 5 -145 -29,00
37. katrin86 5 -144 -28,80
38. MiStErSaMu 5 -142 -28,40
39. Patty Guevara 3 -141 -47,00
40. Sid Crow 4 -137 -34,25
41. sophieg 5 -131 -26,20
42. Lucas Pedrosa 5 -130 -26,00
43. Alfredo Castellano 5 -123 -24,60
44. Silvana Paes 4 -120 -30,00
45. ultimates 5 -120 -24,00
46. ALBERTO IGLESIAS 5 -117 -23,40
47. iJonas 4 -116 -29,00
48. Kykomizereh 5 -116 -23,20
49. Eddye Hunter 5 -114 -22,80
50. Aruan 5 -111 -22,20
51. Van de Culo 3 -109 -36,33
52. Anibuko 5 -109 -21,80
53. C Bergmann 4 -107 -26,75
54. Marco Antonio Merovingio 5 -94 -18,80
55. LeticiaTux 6 -93 -15,50
56. setareh24 5 -90 -18,00
57. tigsan 5 -80 -16,00
58. Diego Marcelino Neto 4 -79 -19,75
59. LeonardoAkechi 5 -75 -15,00
60. Fernando 80 5 -75 -15,00
61. danturrio 5 -75 -15,00
62. InteligenciaPura 5 -70 -14,00
63. Kokorokok Itnok 5 -70 -14,00
64. Jacob Vnger 5 -70 -14,00
65. Henrique Mattos 4 -66 -16,50
66. raquelgenuino 4 -61 -15,25
67. Gr_Juba 5 -59 -11,80
68. past13 3 -57 -19,00
69. Filipe Fond 4 -57 -14,25
70. Cintinha 5 -55 -11,00
71. Everton Cruz 5 -51 -10,20
72. jeanluca 4 -50 -12,50
73. Makale 4 -47 -11,75
74. orlando de holanda 4 -41 -10,25
75. guilhermewgraff 4 -41 -10,25
76. Dunisensei 2 -36 -18,00
77. K0Fo 3 -36 -12,00
78. Fabi Joe 2 -33 -16,50
79. Nchacal 3 -32 -10,67
80. fredi skywalker 4 -32 -8,00
81. Luiz Gustavo Mendes 5 -32 -6,40
82. NARUTO94 5 -29 -5,80
83. aribenem 5 -28 -5,60
84. Novatus 3 -26 -8,67
85. andelmoom 3 -25 -8,33
86. CiaUrbana 4 -24 -6,00
87. malatron 4 -22 -5,50
88. noriegaap 4 -22 -5,50
89. wall45 5 -21 -4,20
90. Orlando Aguiton R 2 -16 -8,00
91. Domingos Zambon Junior 2 -15 -7,50
92. richardaml 1 -14 -14,00
93. Espartano negro 1 -11 -11,00
94. Caio Colibri 1 -11 -11,00
95. Rodrigo Criado 1 -7 -7,00
96. Joao Espartacus 1 -7 -7,00
97. Vitor Hugo Campos Lage 2 -7 -3,50
98. Monica Keynes 1 -6 -6,00
99. Brekoledy 1 -6 -6,00
100. Leonardo Maluf 1 -4 -4,00
BR

72,0%

4,9%

2,4%

1,9%

1,6%

1,5%
Name Fights Damage Dam/fight
1. Henrique CS 25 12.434 497,36
2. Monica d'Arc 5 2.359 471,80
3. K.Liu 5 1.815 363,00
4. Catabroc 5 1.706 341,20
5. Fulvio Milocco 5 1.662 332,40
6. Bluephoenix 5 1.317 263,40
7. gauchito 4 1.088 272,00
8. hampelzao 5 1.071 214,20
9. McDrool 5 980 196,00
10. Xing O'Ling 5 946 189,20
11. Jakob Fischbacher 5 944 188,80
12. Guilherme Mandella Rosa 4 940 235,00
13. Lamberge 5 938 187,60
14. Perverzsrac 5 924 184,80
15. Juarez 4 922 230,50
16. Uchiha Lui 5 914 182,80
17. rjaffier 5 880 176,00
18. Legendario 5 870 174,00
19. Diego Luiz 5 868 173,60
20. charrua3 5 866 173,20
21. Danny_The_Dog 5 857 171,40
22. draxxal 5 845 169,00
23. Ravena Raven 5 829 165,80
24. Roberto Ribeiro 5 807 161,40
25. kevin chuka 5 805 161,00
26. Cristark Almaden 5 792 158,40
27. Barbaresco 5 785 157,00
28. joaoboss 4 774 193,50
29. micado 5 771 154,20
30. Kovacevic Milosh 6 762 127,00
31. gutinho 5 750 150,00
32. Marchello Mastrojani 5 745 149,00
33. LayneStaley 5 739 147,80
34. Fabiano Couto 4 729 182,25
35. AnjiKun 5 719 143,80
36. and3r5on 5 691 138,20
37. Raphael Correa 5 686 137,20
38. asspe 5 671 134,20
39. Juan Flores 4 666 166,50
40. Arik 7 662 94,57
41. karysoares 5 657 131,40
42. theKIDD 5 655 131,00
43. Matthew Raven 5 644 128,80
44. Vhac15 5 641 128,20
45. tavoinside 5 636 127,20
46. Vinicius_Santiago 5 630 126,00
47. Cassiasp 5 630 126,00
48. iMeal 5 618 123,60
49. Jonathan Saragoza 5 617 123,40
50. Csaba kiralyfi 5 615 123,00
51. bandick 6 615 102,50
52. Rachsuchtig 5 613 122,60
53. Anna_Selvagem 5 601 120,20
54. Daniel CB 5 600 120,00
55. Eduardo Silva Sousa 5 593 118,60
56. X-Dream 5 590 118,00
57. KoRn KultuRe 5 588 117,60
58. Marcelo Melo 5 586 117,20
59. trekko 5 586 117,20
60. DiogoM 5 585 117,00
61. Tonhaum 5 573 114,60
62. Larapio da Silva 6 564 94,00
63. miguelgaete 5 561 112,20
64. Lailo 5 559 111,80
65. Andersonlb 5 546 109,20
66. Marcusvmm 5 545 109,00
67. Sameiro 5 538 107,60
68. Perversus 5 535 107,00
69. Garrastazu 5 534 106,80
70. Ganun 5 528 105,60
71. TiuSepul 5 525 105,00
72. Leon Almasy 5 525 105,00
73. Gulitiwi 5 525 105,00
74. Summer R 1 520 520,00
75. herena 5 512 102,40
76. iLord Solomon 5 502 100,40
77. PVC 5 496 99,20
78. Hugo Belfort 5 494 98,80
79. bapau 5 492 98,40
80. Anderson Alias 5 490 98,00
81. Jean Ouro 5 488 97,60
82. Skinnyhead_xD 5 488 97,60
83. Maligny 5 484 96,80
84. David Arenas 5 474 94,80
85. antrak 5 472 94,40
86. Planet X 5 472 94,40
87. Roda Emas 5 470 94,00
88. Jody 5 470 94,00
89. Brunous 5 470 94,00
90. NGALIM 5 470 94,00
91. olushka 5 467 93,40
92. Gyro_Zeppeli 4 466 116,50
93. EstherL 5 465 93,00
94. trinklins 5 465 93,00
95. Jefferson_Anjim 5 462 92,40
96. Kukainis 5 459 91,80
97. Verthea 5 459 91,80
98. Carlos Caique 5 459 91,80
99. mirah santika 5 455 91,00
100. Cristian Andrez 5 450 90,00
Do you want to see more fighters?
500 | 1000 | All